Newly funded startup benchmarks
As of 2026-09-07, Scout tracks 1,026 early-stage startups representing about $12.6B in capital raised across 70 geographies. In the last 90 days, 655 new startups were recorded ($8.1B), led by Fintech, Enterprise Software, Climate Tech.
Data updated 2026-09-07. Source: Scout by Fusion42.
New startups recorded, by window
| Window | New startups | Capital raised | Leading sectors |
|---|---|---|---|
| Last 7 days | 76 | $836M | Fintech, AI & ML, AI Agents |
| Last 30 days | 275 | $3B | Fintech, AI & ML, AI Infrastructure |
| Last 90 days | 655 | $8.1B | Fintech, Enterprise Software, Climate Tech |
| Last 12 months | 937 | $12.2B | Enterprise Software, Fintech, Cybersecurity |
Leading stages
Last 90 days
- seed
- pre-seed
- series-a
Leading sectors
Last 90 days
- Fintech
- Enterprise Software
- Climate Tech
Leading geographies
Last 90 days
- United States
- India
- United Kingdom
New startups announced, recent weeks
| Week of | New startups | Capital raised |
|---|---|---|
| 2026-09-07 | 1 | $15M |
| 2026-08-31 | 92 | $900M |
| 2026-08-24 | 82 | $974M |
| 2026-08-17 | 72 | $616M |
| 2026-08-10 | 40 | $506M |
| 2026-08-03 | 38 | $304M |
| 2026-07-27 | 70 | $788M |
| 2026-07-20 | 64 | $610M |
These benchmarks are derived from Scout’s continuously enriched database. Explore the full database → · Startup Intelligence →