Newly funded startup benchmarks
As of 2026-07-23, Scout tracks 667 early-stage startups representing about $11B in capital raised across 56 geographies. In the last 90 days, 451 new startups were recorded ($7.1B), led by deeptech, fintech, AI.
Data updated 2026-07-23. Source: Scout by Fusion42.
New startups recorded, by window
| Window | New startups | Capital raised | Leading sectors |
|---|---|---|---|
| Last 7 days | 64 | $635M | deeptech, healthtech, fintech |
| Last 30 days | 247 | $3.5B | deeptech, fintech, AI |
| Last 90 days | 451 | $7.1B | deeptech, fintech, AI |
| Last 12 months | 588 | $8.9B | deeptech, fintech, AI |
Leading stages
Last 90 days
- seed
- series-a
- pre-seed
Leading sectors
Last 90 days
- deeptech
- fintech
- AI
Leading geographies
Last 90 days
- United States
- India
- United Kingdom
New startups announced, recent weeks
| Week of | New startups | Capital raised |
|---|---|---|
| 2026-07-20 | 54 | $475M |
| 2026-07-13 | 84 | $1.3B |
| 2026-07-06 | 88 | $787M |
| 2026-06-29 | 20 | $503M |
| 2026-06-22 | 29 | $545M |
| 2026-06-15 | 30 | $639M |
| 2026-06-08 | 12 | $161M |
| 2026-06-01 | 28 | $434M |
These benchmarks are derived from Scout’s continuously enriched database. Explore the full database → · Startup Intelligence →