Newly funded startup benchmarks
As of 2026-08-10, Scout tracks 741 early-stage startups representing about $9.4B in capital raised across 58 geographies. In the last 90 days, 465 new startups were recorded ($6.4B), led by Enterprise Software, Fintech, Digital Health.
Data updated 2026-08-10. Source: Scout by Fusion42.
New startups recorded, by window
| Window | New startups | Capital raised | Leading sectors |
|---|---|---|---|
| Last 7 days | 32 | $245M | AI & ML, E-commerce, Enterprise Software |
| Last 30 days | 233 | $2.9B | Enterprise Software, Fintech, Digital Health |
| Last 90 days | 465 | $6.4B | Enterprise Software, Fintech, Digital Health |
| Last 12 months | 664 | $9.3B | Enterprise Software, Fintech, Digital Health |
Leading stages
Last 90 days
- seed
- series-a
- pre-seed
Leading sectors
Last 90 days
- Enterprise Software
- Fintech
- Digital Health
Leading geographies
Last 90 days
- United States
- India
- United Kingdom
New startups announced, recent weeks
| Week of | New startups | Capital raised |
|---|---|---|
| 2026-08-03 | 41 | $364M |
| 2026-07-27 | 64 | $782M |
| 2026-07-20 | 64 | $610M |
| 2026-07-13 | 69 | $1.1B |
| 2026-07-06 | 74 | $723M |
| 2026-06-29 | 19 | $502M |
| 2026-06-22 | 26 | $434M |
| 2026-06-15 | 22 | $353M |
These benchmarks are derived from Scout’s continuously enriched database. Explore the full database → · Startup Intelligence →