Newly funded startup benchmarks
As of 2026-10-23, Scout tracks 1,596 early-stage startups representing about $18.7B in capital raised across 76 geographies. In the last 90 days, 959 new startups were recorded ($10.3B), led by Fintech, Enterprise Software, AI & ML.
Data updated 2026-10-23. Source: Scout by Fusion42.
New startups recorded, by window
| Window | New startups | Capital raised | Leading sectors |
|---|---|---|---|
| Last 7 days | 80 | $714M | AI Infrastructure, Fintech, Enterprise Software |
| Last 30 days | 372 | $3.8B | Enterprise Software, Fintech, AI & ML |
| Last 90 days | 959 | $10.3B | Fintech, Enterprise Software, AI & ML |
| Last 12 months | 1,491 | $18.2B | Enterprise Software, Fintech, Cybersecurity |
Leading stages
Last 90 days
- seed
- pre-seed
- series-a
Leading sectors
Last 90 days
- Fintech
- Enterprise Software
- AI & ML
Leading geographies
Last 90 days
- United States
- India
- United Kingdom
New startups announced, recent weeks
| Week of | New startups | Capital raised |
|---|---|---|
| 2026-10-19 | 73 | $676M |
| 2026-10-12 | 98 | $835M |
| 2026-10-05 | 92 | $1B |
| 2026-09-28 | 90 | $1B |
| 2026-09-21 | 78 | $784M |
| 2026-09-14 | 84 | $1.1B |
| 2026-09-07 | 85 | $1B |
| 2026-08-31 | 96 | $939M |
These benchmarks are derived from Scout’s continuously enriched database. Explore the full database → · Startup Intelligence →