China: venture funds and startups
Geography hub · Asia-Pacific
◆ Funds tracked
25
◆ Combined AUM
$48.7B
◆ Startups tracked
20
◆ Raised between them
$277.8M
◆ Overview
Fusion42 tracks 25 venture funds in China with $48.7B in combined assets under management, and 20 startups that have raised $277.8M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in China include Shenzhen Major Investment No.1 Major Industrial Ecosystem Development Private Equity Investment Fund Partnership, offshore RMB venture fund, Liberty City Ventures, Glade Brook Capital Partners and Samsung Ventures; startups in China include Gongwang Sensing, Quanyu Intelligent Technology, Dongxi Fusion, Warpify Robotics and BOOKR Kids. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in China, refreshed as new rounds and funds are announced.
◆ Funds in China (25 tracked)
| Fund | Type | HQ |
|---|---|---|
| Shenzhen Major Investment No.1 Major Industrial Ecosystem Development Private Equity Investment Fund Partnership | vc | China |
| offshore RMB venture fund | vc | Hong Kong |
| Liberty City Ventures | vc | United States |
| Glade Brook Capital Partners | vc | United States |
| Samsung Ventures | vc | South Korea |
| B Capital Early-Stage Fund | vc | United States |
| Shanghai Future Industries Fund | vc | China |
| Sky Factory | corporate vc | China |
| Xinglian Capital | vc | China |
| China Telecom Quantum Industrial Venture Capital Fund | vc | China |
| GSR Ventures | vc | United States |
| Dassault Systemes China Industrial AI Fund | corporate vc | France |
| Boyu Capital | other | China |
| Kompas VC Fund | vc | Denmark |
| Kaifeng Taimei | vc | China |
| Gobi-Redbird Innovation Fund | vc | Hong Kong |
| Cyberport Macro Fund | vc | Hong Kong |
| CIES IP 2025 Capital Batch | vc | Hong Kong |
| Shengjing No.1 Fund | vc | China |
| Chengtong Science and Technology Innovation Jiangsu Fund | vc | China |
| Shanghai Tongge Phase II | vc | China |
| Techxila Fund II | vc | China |
| Magic Atom | vc | China |
| CAS Star-HKU Venture Capital Fund | vc | China |
| Gobi-HKU Fund 1 | vc | Hong Kong |
◆ Startups in China (20 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Gongwang Sensing | series-a | China | $15M |
| Quanyu Intelligent Technology | seed | China | — |
| Dongxi Fusion | pre-seed | China | $44.6M |
| Warpify Robotics | seed | China | — |
| BOOKR Kids | series-a | Hungary | $6.7M |
| Shutu Technology | — | China | — |
| Light Origins | seed | China | — |
| Modu Tech | pre-seed | China | $4.4M |
| ElevTalk | pre-seed | China | — |
| OakCreek Tech | seed | China | — |
| Easyh2power | seed | China | — |
| Coolqq Technology | seed | China | — |
| Shenzhen Lumisition Robotics Co., Ltd. | seed | China | $7.5M |
| Bay Island Cell | series-a | China | $19.6M |
| Grace Investment Machine (GIM) | series-a | China | $20M |
| GIM | series-a | China | $20M |
| Shanghai Quantum Sensing Intelligence Technology Co. | seed | China | — |
| Light Elephant Technology | seed | China | — |
| Waypoint Bio | series-a | United States | $20M |
| INFIFORCE | series-a | China | $120M |
◆ Recent Wire analysis
- China tells carmakers to keep price war away from export markets1 Sept 2026
- China's August factory activity picks up as demand improves, PMI shows1 Sept 2026
- Wingtech Secures Freeze on Dutch Chipmaker Nexperia's China Assets Amid Control Battle1 Sept 2026
- China's factory activity contracts in August despite an uptick in export demand1 Sept 2026
- HiTHIUM Ranks TOP 2 Globally in Energy Storage Battery Shipments Again, Driven by Full ...1 Sept 2026
- As Chinese chipmakers snap up local gear, self-sufficiency drive faces commercial test1 Sept 2026
- China's CXMT begins small-scale HBM3E production: report1 Sept 2026
- China's chemical engineering large language model upgraded with task execution ability1 Sept 2026