Europe: venture funds and startups
Geography hub · Europe
◆ Funds tracked
147
◆ Combined AUM
$133.1B
◆ Startups tracked
87
◆ Raised between them
$822.2M
◆ Overview
Fusion42 tracks 147 venture funds in Europe with $133.1B in combined assets under management, and 87 startups that have raised $822.2M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Europe include Index Ventures XIII; Index Origin III; Index Ventures Growth VII, Accel AI Fund, Accel European and Israeli early-stage fund, Balderton Early Stage Fund and Permira Funds; startups in Europe include MIRAVA, HyImpulse Technologies, Oppex AI, xorlab and Embedd. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Europe, refreshed as new rounds and funds are announced.
◆ Funds in Europe (147 tracked)
| Fund | Type | HQ |
|---|---|---|
| Index Ventures XIII; Index Origin III; Index Ventures Growth VII | vc | — |
| Accel AI Fund | vc | United States |
| Accel European and Israeli early-stage fund | vc | United States |
| Balderton Early Stage Fund | vc | United Kingdom |
| Permira Funds | vc | United Kingdom |
| MetLife Investment Private Equity Partners Fund III (MIPEP III) | vc | United States |
| Astanor Growth | vc | France |
| Pantheon Global Co-Investment Opportunities Fund VI (PGCO VI) | vc | Ireland |
| SE Ventures | vc | France |
| ServiceNow Ventures | corporate vc | United States |
| Fresenius Ventures | corporate vc | Germany |
| Arāya Global Fund I | vc | United Kingdom |
| Resist 2.0 | vc | Estonia |
| Resilience I Fund | vc | Switzerland |
| QED Investors | vc | United States |
| Glade Brook Capital Partners | vc | United States |
| Samsung Ventures | vc | South Korea |
| Costanoa Ventures | vc | United States |
| Big Sur Ventures | vc | Spain |
| Global PayTech Ventures | vc | United States |
| Blossom Capital | vc | United Kingdom |
| Lotus One Investment | vc | Singapore |
| Hiro Capital | vc | United Kingdom |
| Connect Ventures | vc | United Kingdom |
| Greenfield Partners | vc | Israel |
Show all 50 funds
| Upfront Ventures | vc | United States |
| Cloudberry VC | vc | Finland |
| Lockheed Martin Ventures Europe | corporate vc | United States |
| Iona Star Capital | vc | United Kingdom |
| SoftBank Vision Fund 2 | vc | Japan |
| EQT Ventures Continuation Vehicle | vc | Sweden |
| Kima Ventures | vc | France |
| Inovia Capital | vc | Canada |
| Blockchange Ventures | vc | United States |
| a16z Scout Fund | vc | United States |
| Customer Value Fund | vc | United States |
| Aspire11 | vc | Czech Republic |
| Passion Capital | vc | United Kingdom |
| Goodwater Capital | vc | United States |
| Octopus Ventures | vc | United Kingdom |
| Criteria Bio Ventures and Criteria Venture Tech | vc | Spain |
| Criteria Bio Ventures | vc | Spain |
| Peers Capital Preventive Health Syndicate | vc | Switzerland |
| Evolution Equity Partners | vc | United States |
| Kindred Ventures | vc | United States |
| Ribbit Capital | vc | United States |
| Force Over Mass Capital | vc | United Kingdom |
| Ingenii Capital | vc | null |
| Index Ventures | vc | United Kingdom |
| Salesforce Ventures | vc | United States |
◆ Startups in Europe (87 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| MIRAVA | angel | Hong Kong | $5M |
| HyImpulse Technologies | series-a | Germany | $55M |
| Oppex AI | pre-seed | India | $0.5M |
| xorlab | series-a | Switzerland | $11M |
| Embedd | pre-seed | United Kingdom | $7.5M |
| ChipMango | seed | United States | $1.9M |
| Apate.AI | seed | Australia | $8.2M |
| Motion | pre-seed | Belgium | $2M |
| Adaptyv Bio | series-a | Switzerland | $40M |
| Neocrete | — | New Zealand | $3.5M |
| BOOKR Kids | series-a | Hungary | $6.7M |
| BOOKR | series-a | Hungary | $6.7M |
| Repodo | pre-seed | Denmark | $9.0M |
| Neno | seed | Netherlands | $7.3M |
| Kazimi | pre-seed | Germany | $2.4M |
| Kazimi | pre-seed | Germany | $2.4M |
| Nanolope | pre-seed | Germany | $0.9M |
| Guideless | pre-seed | Lithuania | $1.1M |
| Singular Photonics | — | United Kingdom | $2.1M |
| Velatir | seed | Denmark | $5.5M |
| Artwod | seed | Belgium | $1.2M |
| Velatir | seed | Denmark | $5.5M |
| Guideless | pre-seed | Lithuania | $1.1M |
| AlgoFET | seed | India | $1.8M |
| EcoNomad Solutions | seed | United Kingdom | $0.5M |
Show all 50 startups
| Kyvvu | pre-seed | Netherlands | $1.1M |
| amber | series-a | Germany | $7.7M |
| amber | series-a | Germany | $7.7M |
| Sigvi | pre-seed | Lithuania | $1.3M |
| Bloom Security | seed | Israel | $20M |
| 5U AI | pre-seed | Germany | $6.2M |
| Tiger Technology | series-a | Bulgaria | $10M |
| CARPL.ai | series-a | India | $10M |
| Tyred | seed | United Kingdom | $3.1M |
| Microagi | seed | Germany | $55M |
| Syntetica | series-a | France | $30M |
| Glacis Labs | seed | United States | $6.8M |
| Valarian | series-a | United Kingdom | $50M |
| Shenzhen Lumisition Robotics Co., Ltd. | seed | China | $7.5M |
| Aria | series-a | France | $7.6M |
| Aardaia | seed | Netherlands | $5.4M |
| Polysense | seed | Belgium | $10.7M |
| Auxilius | pre-seed | United States | $1.4M |
| Hive | pre-seed | Norway | $15M |
| 8Layers | pre-seed | Spain | $1.1M |
| Worldmodeldata | seed | United Kingdom | $8.8M |
| alqem | pre-seed | Germany | $8.7M |
| HyperDev | pre-seed | South Africa | $1M |
| Hypefy AI | series-a | Croatia | $7.2M |
| CYTUR | series-a | South Korea | $3.7M |
◆ Recent Wire analysis
- Can the Biotech Act deliver for Europe2 Sept 2026
- China threat bolsters support for EU industrial policy2 Sept 2026
- Contact Center Emotion AI: Could It Break EU Rules?2 Sept 2026
- Hansa CEO Aguiar-Lucander: U.S. Listing Is Not Optional for European Biotech2 Sept 2026
- Elicit Plant Highlighted in ECBF Impact Insights for Climate-Resilient Agtech2 Sept 2026
- AI core banking puts governance to the test2 Sept 2026
- European regulatory cooperation key to competition in AI, Danish watchdog says2 Sept 2026
- Linkhome Forms AI Subsidiary, Evaluates Europe GPU Project2 Sept 2026
- ChatGPT Faces Tougher EU Rules2 Sept 2026
- European Commission President von der Leyen says the Leipzig incident marks a new ...2 Sept 2026