Israel: venture funds and startups
Geography hub · Middle East & Africa
◆ Funds tracked
48
◆ Combined AUM
$41.8B
◆ Startups tracked
23
◆ Raised between them
$550M
◆ Overview
Fusion42 tracks 48 venture funds in Israel with $41.8B in combined assets under management, and 23 startups that have raised $550M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Israel include Index Ventures XIII; Index Origin III; Index Ventures Growth VII, Venture Capital Fund II, Accel AI Fund, Accel European and Israeli early-stage fund and BEYOND-D Investment Fund; startups in Israel include DataAgent, AIR, Inevitable AI Group (IAIG), Bloom Security and Harmony. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Israel, refreshed as new rounds and funds are announced.
◆ Funds in Israel (48 tracked)
| Fund | Type | HQ |
|---|---|---|
| Index Ventures XIII; Index Origin III; Index Ventures Growth VII | vc | — |
| Venture Capital Fund II | vc | Israel |
| Accel AI Fund | vc | United States |
| Accel European and Israeli early-stage fund | vc | United States |
| BEYOND-D Investment Fund | vc | Israel |
| Striker Ventures | vc | United States |
| Costanoa Ventures | vc | United States |
| Hetz Ventures | vc | Israel |
| Samsung Ventures | vc | South Korea |
| Hiro Capital | vc | United Kingdom |
| Upfront Ventures | vc | United States |
| Greenfield Partners | vc | Israel |
| Red Dot Capital Partners | vc | Israel |
| Cerca Partners | vc | Israel |
| J-Ventures Fund III | vc | United States |
| Intel Capital | vc | United States |
| Bessemer Venture Partners | vc | United States |
| Index Ventures | vc | United Kingdom |
| Evolution Equity Partners | vc | United States |
| Google Ventures | corporate vc | United States |
| Deep33 | vc | United States |
| Merav Bahat, Assaf Rappaport | vc | Israel |
| Stratos Ventures | vc | Israel |
| Geek Ventures Fund II | vc | United States |
| monday Ventures | corporate vc | Israel |
Show all 48 funds
| Skinos Ventures | vc | Israel |
| AlphaDrive | vc | Israel |
| WorldQuant Genesis | vc | Israel |
| 10D | vc | Israel |
| NE G2 | vc | Israel |
| Iron Nation | vc | Israel |
| Team8 Capital Fund 3 | vc | Israel |
| Pitango First | vc | Israel |
| Glasswing Ventures | vc | Canada |
| Remagine Ventures Fund 2 | vc | Israel |
| Meron Capital Fund III | vc | Israel |
| Kinetica Venture Capital | vc | Israel |
| Entrée Capital | vc | Israel |
| Viola Ventures 7 | vc | Israel |
| McRock Capital | vc | Canada |
| Niko Bonatsos | vc | United States |
| Rainfall Ventures | vc | United States |
| Universe Partners | vc | Israel |
| FutureFirst | vc | Israel |
| CC1 | vc | Singapore |
| Battery Ventures XV | vc | United States |
| StageOne Fifth Fund | vc | Israel |
| Protego Ventures | vc | Israel |
◆ Startups in Israel (23 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| DataAgent | pre-seed | Israel | $10M |
| AIR | seed | Israel | $50M |
| Inevitable AI Group (IAIG) | pre-seed | Israel | $6M |
| Bloom Security | seed | Israel | $20M |
| Harmony | seed | Israel | $34M |
| Elio | series-a | Israel | $21M |
| Plantopia | — | Israel | — |
| Sable | seed | United States | $45M |
| Beacon Security | seed | Israel | $13M |
| Horizon Trade | pre-seed | Israel | $2M |
| Velocity | series-a | Israel | $65M |
| Alta | series-a | Israel | $25M |
| Tangos AI | seed | Israel | $20M |
| Upriver | seed | Israel | $14M |
| Aryon Security | series-a | Israel | $25M |
| Tribal | seed | Israel | $10M |
| Ocean | series-a | Israel | $28M |
| Capsule Security | seed | Israel | $7M |
| Nas.com | series-a | Israel | $27M |
| Huskeys | seed | Israel | $8M |
| Above Security | — | Israel | — |
| Act Security | series-a | Israel | $60M |
| Corma | seed | Israel | $60M |
◆ Recent Wire analysis
- Check-Cap Completes MBody AI Merger, Closes $10 Million Underwritten Offering29 Aug 2026
- AI hallucinations help sink multimillion-dollar class action against AIG26 Aug 2026
- Nayax Agrees to Acquire IPS Group26 Aug 2026
- Israel seeks to lead international race for anti-satellite weaponry25 Aug 2026
- Nayax Enters into Definitive Agreement to Acquire IPS Group, a Leading Smart Parking ...25 Aug 2026
- Quantum X Labs Clears a Key Hurdle: Synthetic Training, Real Hardware25 Aug 2026
- WHO highlights Clalit AI safety model as global healthcare benchmark24 Aug 2026
- Stigg expands AI billing platform with Received.ai acquisition21 Aug 2026
- “Israel is significantly behind schedule”: Crypto industry calls for sweeping regulatory reform20 Aug 2026
- Allot Leads Founding Industry and Academic Consortium to Launch Israeli Post-Quantum ...19 Aug 2026