Japan: venture funds and startups
Geography hub · Asia-Pacific
◆ Funds tracked
42
◆ Combined AUM
$94.3B
◆ Startups tracked
15
◆ Raised between them
$190.9M
◆ Overview
Fusion42 tracks 42 venture funds in Japan with $94.3B in combined assets under management, and 15 startups that have raised $190.9M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Japan include SK hynix Ventures, MISUMI Venture Capital Fund I, LP, Matter Venture Partners Fund II, RICOH Innovation Fund II and Startup CVC Fund; startups in Japan include OneByZero, Pop Mint, LOMBY, O-ID and ARK Co., Ltd.. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Japan, refreshed as new rounds and funds are announced.
◆ Funds in Japan (42 tracked)
| Fund | Type | HQ |
|---|---|---|
| SK hynix Ventures | corporate vc | South Korea |
| MISUMI Venture Capital Fund I, LP | corporate vc | Japan |
| Matter Venture Partners Fund II | vc | United States |
| RICOH Innovation Fund II | corporate vc | Japan |
| Startup CVC Fund | corporate vc | Japan |
| Mitsui Link-Fund | corporate vc | Japan |
| GD1 Core Fund II | vc | New Zealand |
| AI Startup Support Program by KDDI & Google AI Futures Fund | vc | Japan |
| Mitsui Fudosan & Innovation Fund | corporate vc | Japan |
| Samsung Ventures | vc | South Korea |
| MIXI Global Investments | vc | Japan |
| SoftBank Vision Fund 2 | vc | Japan |
| Red Dot Capital Partners | vc | Israel |
| IMM Investment | vc | South Korea |
| Denka CVC Fund | corporate vc | Japan |
| Altos Ventures | vc | United States |
| Apollo Capital Contents I Investment | corporate vc | Japan |
| AV Seed Fund | vc | United States |
| IOWN AI Fund | corporate vc | Japan |
| Lotte Healthcare and Biopharmaceutical CVC | corporate vc | Japan |
| ANA Future Frontier Fund | corporate vc | Japan |
| Genesia Venture Fund IV | vc | Japan |
| DIC D2S Ventures | corporate vc | Japan |
| Alumni Ventures Japan+US Bridge Fund | vc | United States |
| Mori Building Innovation Fund | corporate vc | Japan |
Show all 42 funds
| Sony Innovation Fund 4 | corporate vc | Japan |
| Across Ventures Fund I | vc | United States |
| SBI Holdings | vc | Japan |
| Quantonation II | vc | France |
| RICOH Innovation Fund Ⅱ | corporate vc | Japan |
| Sumisho Venture Partners | corporate vc | Japan |
| Uncovered Fund Monex Africa | corporate vc | Japan |
| ASA Fund | vc | Japan |
| WPower fund | vc | Japan |
| UTokyo IPC Fund 2 | vc | Japan |
| Toyota Invention Partners | corporate vc | Japan |
| Yamaha Music Innovations | corporate vc | Japan |
| Next Bharat Ventures | corporate vc | Japan |
| WASEDA University Impact Capital | vc | Japan |
| Metaplanet Ventures | corporate vc | Japan |
| JAL Innovation Fund II | corporate vc | Japan |
| Workforce Innovation Fund No.1 | corporate vc | Japan |
◆ Startups in Japan (15 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| OneByZero | series-a | Singapore | $20M |
| Pop Mint | pre-seed | Japan | $0.3M |
| LOMBY | series-a | Japan | $2.5M |
| O-ID | pre-seed | Japan | $1.2M |
| ARK Co., Ltd. | series-a | Japan | $8.5M |
| DTCPay | series-a | Singapore | $25M |
| Fortaegis Technologies | series-a | Netherlands | $50M |
| Aitane | seed | Japan | $0.2M |
| PeopleX | series-a | Japan | $34M |
| bestat | series-a | Japan | $2.1M |
| Sazo | series-a | South Korea | $20M |
| CYTUR | series-a | South Korea | $3.7M |
| Foundation Alloy | series-a | United States | $22M |
| StartPass | pre-seed | Japan | $1.5M |
| Sound Wave Innovation | — | Japan | — |
◆ Recent Wire analysis
- Renesas Launches Physical AI Team to Expand Humanoid Chip Business17 Oct 2026
- SBI and Startale Join Open Standard to Pilot Yen-Dollar Stablecoin Settlement17 Oct 2026
- Millions of personal records in Japan, South Korea exposed amid surge in AI-powered cyberattacks17 Oct 2026
- Key facts: SoftBank (9984) $18B Allied talks; robotics; Nokia AI RAN17 Oct 2026
- Mazda and Yazaki First Apply Co-Creation Results for Near-Site and Automated Wire ...16 Oct 2026
- Three silicon qubits, 99.99% precision: A quantum computing breakthrough16 Oct 2026
- The age of autonomous AI: Cyber risks of AI agents and practical governance16 Oct 2026
- Japan's Kioxia sheds two-thirds of peak market value as China chip rivals emerge16 Oct 2026
- Nidec Announces Receipt of an Investigation Report from the Executive Responsibility ...16 Oct 2026
- Burger King Japan Data Breach Impacts 11.18 Million App Member Records16 Oct 2026