Spain: venture funds and startups
Geography hub · Europe
◆ Funds tracked
20
◆ Combined AUM
$3.2B
◆ Startups tracked
23
◆ Raised between them
$71.6M
◆ Overview
Fusion42 tracks 20 venture funds in Spain with $3.2B in combined assets under management, and 23 startups that have raised $71.6M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Spain include Nauta Fund VI, BI Fund, Big Sur Ventures, Criteria Bio Ventures and Criteria Venture Tech and Criteria Bio Ventures; startups in Spain include Goodweek, Constrik, Ruit, Autentic AI and Cleavr. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Spain, refreshed as new rounds and funds are announced.
◆ Funds in Spain (20 tracked)
| Fund | Type | HQ |
|---|---|---|
| Nauta Fund VI | vc | Spain |
| BI Fund | vc | Spain |
| Big Sur Ventures | vc | Spain |
| Criteria Bio Ventures and Criteria Venture Tech | vc | Spain |
| Criteria Bio Ventures | vc | Spain |
| FEIS Fund | vc | Spain |
| Decelera Fund | vc | Spain |
| Asabys Innvierte Tech Transfer | vc | Spain |
| Montana Children's Health | vc | Spain |
| Mira Anta Media Capital Fund I | other | Spain |
| Nazca Aeroespacial y Defensa INNVIERTE I | other | Spain |
| K Founders Preseed II | vc | Spain |
| Encomenda Seed II | vc | Spain |
| Spain–Boston Biotechnology initiative | vc | Spain |
| Ship2B Ventures | vc | Spain |
| Indico VC Fund III | vc | Portugal |
| Pascual Innoventures | corporate vc | Spain |
| InceptionBio | vc | Spain |
| Samaipata Fund III | vc | Spain |
| LatAm Fund I | vc | Spain |
◆ Startups in Spain (23 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Goodweek | seed | United States | $12M |
| Constrik | pre-seed | Spain | $0.4M |
| Ruit | pre-seed | Spain | $1.0M |
| Autentic AI | pre-seed | Spain | $1.7M |
| Cleavr | seed | France | $9M |
| Tenoro | seed | Mexico | $1.9M |
| Reply Next | pre-seed | Spain | $0.5M |
| Health Force | seed | Spain | $4.8M |
| Axo Longevity | seed | United Kingdom | $5M |
| Ipremom | seed | Spain | $17.4M |
| Piney | seed | Cyprus | $1.9M |
| 8Layers | pre-seed | Spain | $1.1M |
| Kalipso | seed | Spain | $3.2M |
| Tilt | — | United Kingdom | — |
| Dolfin | seed | Spain | $2.5M |
| GuruSup | seed | Spain | $1.4M |
| Arca Digital | pre-seed | Spain | $1.1M |
| Kabilio | pre-seed | Spain | $4.3M |
| Altan | pre-seed | Spain | $2.5M |
| Telum Therapeutics | — | Spain | — |
| Zazume | — | Spain | — |
| Humara | — | Spain | — |
| Mafer AI | — | Spain | — |
◆ Recent Wire analysis
- BW ESS to build two large-scale battery projects in Valencia - ICEX-Invest in Spain16 Oct 2026
- Galicia To Invest €805 Million In Biotechnology And Alternative Proteins14 Oct 2026
- Spain AEPD warns on use of AI in recruitment and publishes guidance13 Oct 2026
- Starving Tumors on a Chip: Glucose and Oxygen Steer Cancer Growth11 Oct 2026
- CaixaBank Expands Strategic Collaboration with Google Cloud to Accelerate AI and Data ...9 Oct 2026
- Alibaba in early talks on Spain data center power supply8 Oct 2026
- MOA Foodtech Partners With Cereal Innovation Centre to Validate Egg Replacer for ...8 Oct 2026
- Orange Spain Expands Partnership with Google Cloud to Industrialize AI Operations with ...8 Oct 2026
- SCANOSS's Earnie catches the license violations AI coding agents don't know they're creating6 Oct 2026
- Turbo Energy Brings 62.5 MWh of Battery Storage Online at Three Pamesa Net Zero Industrial Sites6 Oct 2026