United States: venture funds and startups
Geography hub · North America
◆ Funds tracked
403
◆ Combined AUM
$296.3B
◆ Startups tracked
380
◆ Raised between them
$7B
◆ Overview
Fusion42 tracks 403 venture funds in United States with $296.3B in combined assets under management, and 380 startups that have raised $7B between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in United States include Ciena Ventures, Wittington Ventures Fund III, Sound Ventures Fund V, GCVC and GCVC; startups in United States include Nuance Labs, Fortaegis Technologies, TesterArmy, Pave Finance and Sphere. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in United States, refreshed as new rounds and funds are announced.
◆ Funds in United States (403 tracked)
| Fund | Type | HQ |
|---|---|---|
| Ciena Ventures | corporate vc | United States |
| Wittington Ventures Fund III | vc | Canada |
| Sound Ventures Fund V | vc | United States |
| GCVC | vc | United States |
| GCVC | vc | United States |
| Swarthmore Capital Fund I LP | vc | United States |
| OpenAI Startup Fund II, L.P. | corporate vc | United States |
| The Machine Age Fund | vc | United States |
| PCV Fund II | vc | United States |
| Capital F Debut Fund | vc | United States |
| Climate Technology Fund II | corporate vc | United States |
| FGV Capital Fund II | vc | United States |
| Frame1Games | vc | United States |
| One Health Studio | vc | United States |
| Index Ventures XIII; Index Origin III; Index Ventures Growth VII | vc | — |
| Makers Fund IV | vc | United States |
| Silent Ventures Fund II | vc | United States |
| UNC Health Ventures | corporate vc | United States |
| Fund V | vc | United States |
| Accel AI Fund | vc | United States |
| Fund III | vc | United States |
| Accel India Fund IX | vc | United States |
| GD1 Core Fund II | vc | New Zealand |
| Accel European and Israeli early-stage fund | vc | United States |
| 224 Ventures | vc | United States |
Show all 50 funds
◆ Startups in United States (380 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Nuance Labs | series-a | United States | $50M |
| Fortaegis Technologies | series-a | Netherlands | $50M |
| TesterArmy | pre-seed | United States | $1.2M |
| Pave Finance | series-a | United States | $15M |
| Sphere | pre-seed | United States | — |
| A Vinyl Bar in Shibuya | pre-seed | United States | $5.5M |
| Ultimarii | series-a | Canada | $9.4M |
| UrgentIQ | series-a | United States | $15M |
| Wyre AI | seed | United States | $5M |
| HelmGuard | seed | United Kingdom | $7.3M |
| Dynamic Creatures | seed | United States | — |
| Actionable | seed | France | $10M |
| Botsi | pre-seed | United States | $1.5M |
| Keep Converting | pre-seed | United States | $2M |
| Poseidon Aerospace | series-a | United States | $60M |
| Bluecore Energy | seed | United States | $60M |
| Fluencify | pre-seed | Sweden | $4.3M |
| SportsStack | seed | United States | — |
| OpenReserve | seed | United States | $25M |
| Helogen | seed | United States | $7.1M |
| ParlayX | pre-seed | United States | $1.3M |
| Light | series-a | United States | $46M |
| Ollie | seed | United States | $7.5M |
| Seevcash | — | Ghana | $0.3M |
| Diameter Pay | series-a | United States | $10M |
Show all 50 startups
| DLAnalyzer | pre-seed | United States | $1M |
| Metal | seed | United States | $4.5M |
| Drumbeat | seed | New Zealand | $1.1M |
| Flamingo | seed | United States | $4.5M |
| Creedom | seed | India | $0.5M |
| Aslan Protects | seed | United States | $20.8M |
| Newlight | seed | United States | $9M |
| Conveo | series-a | Belgium | $50M |
| NewDays | seed | United States | $16M |
| Scopia Surgical | pre-seed | Canada | $2M |
| Physical Superintelligence | seed | United States | $58M |
| Huscarl | seed | France | $5.6M |
| Oddpool | seed | United States | $3M |
| Oppex AI | pre-seed | India | $0.5M |
| Visko | pre-seed | United States | $10M |
| Airbility | series-a | South Korea | $4.9M |
| Wafer | series-a | United States | $40M |
| Empirik | seed | United States | $21M |
| Guickly | seed | United States | $4.2M |
| Emberos | seed | United States | $5.5M |
| Apate.AI | seed | Australia | $8.2M |
| CivilGrid | series-a | United States | $26M |
| TrustedRouter | seed | United States | $1.3M |
| Blue Voice | seed | United States | $6M |
| ABLE Labs | series-a | South Korea | $8.7M |
◆ Recent Wire analysis
- Akuity gives AI agents operational context to safely ship software15 Sept 2026
- Biohaven Advanced BHV-7000 to Pivotal Trials Without Answering a Question the FDA ...15 Sept 2026
- The FDA Just Handed Psychedelic Drug Sponsors a Framework. Now the Hard Part Starts.15 Sept 2026
- Trump Rejects Talk of A.I. Regulation and Calls Out Anthropic's CEO15 Sept 2026
- Planning commission approves 400-megawatt battery storage project15 Sept 2026
- Waymo to bring autonomous ride-hailing to Las Vegas15 Sept 2026
- Cisco Secure Email Gateway Flaw Exploited in the Wild, Enables Root Command Execution15 Sept 2026
- Mike Johnson clashes with Donald Trump over AI regulation ahead of midterms15 Sept 2026
- 'Hardflow' algorithm could help generative AI produce high-quality outputs that obey strict ...15 Sept 2026
- Rambus Enhances Enterprise-Grade Security for Data Center and AI SoCs with ...15 Sept 2026