United States: venture funds and startups
Geography hub · North America
◆ Funds tracked
396
◆ Combined AUM
$298.9B
◆ Startups tracked
344
◆ Raised between them
$6.5B
◆ Overview
Fusion42 tracks 396 venture funds in United States with $298.9B in combined assets under management, and 344 startups that have raised $6.5B between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in United States include OpenAI Startup Fund II, L.P., The Machine Age Fund, PCV Fund II, Capital F Debut Fund and Climate Technology Fund II; startups in United States include Guickly, Oppex AI, Visko, ChipMango and Physical Superintelligence. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in United States, refreshed as new rounds and funds are announced.
◆ Funds in United States (396 tracked)
| Fund | Type | HQ |
|---|---|---|
| OpenAI Startup Fund II, L.P. | corporate vc | United States |
| The Machine Age Fund | vc | United States |
| PCV Fund II | vc | United States |
| Capital F Debut Fund | vc | United States |
| Climate Technology Fund II | corporate vc | United States |
| FGV Capital Fund II | vc | United States |
| Frame1Games | vc | United States |
| One Health Studio | vc | United States |
| Index Ventures XIII; Index Origin III; Index Ventures Growth VII | vc | — |
| Makers Fund IV | vc | United States |
| Silent Ventures Fund II | vc | United States |
| UNC Health Ventures | corporate vc | United States |
| Fund V | vc | United States |
| Accel AI Fund | vc | United States |
| Fund III | vc | United States |
| Accel India Fund IX | vc | United States |
| GD1 Core Fund II | vc | New Zealand |
| Accel European and Israeli early-stage fund | vc | United States |
| 224 Ventures | vc | United States |
| Materials Innovation Platforms | vc | United States |
| MetLife Investment Private Equity Partners Fund III (MIPEP III) | vc | United States |
| Astanor Growth | vc | France |
| Delaware Community Investment Venture Fund | vc | United States |
| Pantheon Global Co-Investment Opportunities Fund VI (PGCO VI) | vc | Ireland |
| 20 Sales | vc | United States |
Show all 50 funds
| Stewart Butterfield | vc | United States |
| Scott Woody | vc | United States |
| New Enterprise Associates (NEA) | vc | United States |
| Y Combinator | vc | United States |
| Adverb Ventures | vc | United States |
| Ritual Capital | vc | United States |
| seventh venture fund | vc | United States |
| Early-stage Fund II | vc | United States |
| JobsOhio Energy Opportunity Initiative | vc | United States |
| Robinhood Ventures Fund II (RVII) | vc | United States |
| Robinhood Ventures Fund II (RVII) | vc | United States |
| T. Rowe Price Goldman Sachs Private Markets Fund | vc | United States |
| Catalyst Fund | vc | United States |
| Optimist Ventures | accelerator | United States |
| AI/Q Fund | corporate vc | United States |
| ServiceNow Ventures | corporate vc | United States |
| Khosla Ventures Funds | vc | United States |
| Greylock 18 | vc | United States |
| Dimension III | vc | United States |
| Arāya Global Fund I | vc | United Kingdom |
| Groove Capital | vc | United States |
| Citi Impact Fund | corporate vc | United States |
| Glade Brook Capital Partners | vc | United States |
| Nava Ventures | vc | United States |
| Unusual Ventures | vc | United States |
◆ Startups in United States (344 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Guickly | seed | United States | $4.2M |
| Oppex AI | pre-seed | India | $0.5M |
| Visko | pre-seed | United States | $10M |
| ChipMango | seed | United States | $1.9M |
| Physical Superintelligence | seed | United States | $58M |
| Empirik | seed | United States | $21M |
| DiffraQTion | pre-seed | United States | $5M |
| TrustedRouter | seed | United States | $1.3M |
| Diffraqtion | pre-seed | United States | $10M |
| ABLE Labs | series-a | South Korea | $8.7M |
| Blue Voice | seed | United States | $6M |
| Apate.AI | seed | Australia | $8.2M |
| CivilGrid | series-a | United States | $26M |
| Mara | pre-seed | United States | $14M |
| Swvl Holdings Corp | — | UAE | $14.5M |
| Retro | series-a | United States | $21M |
| Teragen Energy | pre-seed | United States | $6M |
| Sonic Fire Tech | seed | United States | $30M |
| Chomp | seed | United States | $3.6M |
| Atorie | seed | United States | $9.5M |
| Atoire | seed | United States | $9.5M |
| Bevel | seed | United States | $6M |
| CubeFabs | seed | United States | $6.6M |
| Hike Medical | series-a | United States | $22.5M |
| Oliver AI | pre-seed | United States | — |
Show all 50 startups
| Multiplier | seed | United States | $6M |
| Legato | seed | United States | $12M |
| Arga Labs | seed | United States | $10M |
| Deep Cogito | series-a | United States | $43M |
| Voya Energy | series-a | United States | $35M |
| Agentrys | seed | United States | $19.1M |
| Neocrete | — | New Zealand | $3.5M |
| Transfyr | seed | United States | $25M |
| Nara | pre-seed | United States | $0.5M |
| Digs | series-a | United States | $25.3M |
| Arga | seed | United States | $10M |
| Sume | pre-seed | United States | $14M |
| Emerald AI | series-a | United States | $150M |
| InfiniG | seed | United States | $5M |
| TerraBlaster | seed | United States | $12.5M |
| Newcode.ai | series-a | United States | — |
| Keenable | seed | United States | $26M |
| Concordare Trials | seed | United States | — |
| Riven Systems | pre-seed | United States | $7.9M |
| Silicon Data | series-a | United States | $60.5M |
| Hermetiq | seed | United States | $2.2M |
| Capitan Orthopedics Inc. | seed | United States | $4.1M |
| Quintessent | series-a | United States | $40M |
| Willow Voice | seed | United States | $4.2M |
| Vessev | series-a | New Zealand | $27M |
◆ Recent Wire analysis
- SpaceX sets a rocket-reuse record with Falcon 9 launch2 Sept 2026
- REPORT: U.S. Adds 20 GWh of Energy Storage Capacity in Q2, Largest Quarter on Record2 Sept 2026
- Trump announces new pricing deals with midsize biotechs; Novartis pauses CAR-T trials ...2 Sept 2026
- First-of-a-kind boron-based component adds a safety layer to 77 MW small reactor2 Sept 2026
- Banks including Goldman Sachs, Bank of America to issue US dollar stablecoin together in 20272 Sept 2026
- SB Energy IPO filing: Nvidia invests $3B, OpenAI gets warrants2 Sept 2026
- OpenAI to launch new model with 'stronger safeguards' after hack2 Sept 2026
- Bitdeer Acquires Texas Land for AI and HPC Data Center Expansion2 Sept 2026
- Recent DOJ Settlements Highlight False Claims Act Scrutiny of Medicare Advantage Providers2 Sept 2026
- Industrial location decisions follow the freight2 Sept 2026