Germany: venture funds and startups
Geography hub · Europe
◆ Funds tracked
32
◆ Combined AUM
$15.1B
◆ Startups tracked
34
◆ Raised between them
$330.6M
◆ Overview
Fusion42 tracks 32 venture funds in Germany with $15.1B in combined assets under management, and 34 startups that have raised $330.6M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in Germany include Female Catalyst Fund II, North Karelia Growth Fund II, Fresenius Ventures, Fresenius Ventures and CHAPTERS Group AG; startups in Germany include Kazimi, Kazimi, Nanolope, amber and amber. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in Germany, refreshed as new rounds and funds are announced.
◆ Funds in Germany (32 tracked)
| Fund | Type | HQ |
|---|---|---|
| Female Catalyst Fund II | vc | Germany |
| North Karelia Growth Fund II | vc | Germany |
| Fresenius Ventures | corporate vc | Germany |
| Fresenius Ventures | corporate vc | Germany |
| CHAPTERS Group AG | vc | Germany |
| Blossom Capital | vc | United Kingdom |
| Altimeter Capital | vc | United States |
| Activant Capital | vc | United States |
| High-Tech Gründerfonds | vc | Germany |
| World Fund | vc | Europe |
| Bertelsmann Healthcare Investments | corporate vc | Germany |
| LUMO Fund | vc | Netherlands |
| E2D | vc | Germany |
| Angel Invest Fund III | vc | Germany |
| Benchmark 12 | vc | United States |
| Climentum Capital Fund II | vc | Denmark |
| Earlybird Fund VIII | vc | Germany |
| Vireo Ventures | vc | Germany |
| Herbert Ventures Seed Fund | vc | Switzerland |
| Beiersdorf Venture Capital | corporate vc | Germany |
| Future Energy Ventures | vc | Germany |
| Picus Venture Fund II | vc | Germany |
| Boehringer Ingelheim Venture Fund | corporate vc | Germany |
| Ananda | vc | Germany |
| B2venture | vc | Switzerland |
Show all 32 funds
| LifeArc Ventures | corporate vc | United Kingdom |
| DTCP | corporate vc | Germany |
| Join Capital Fund III | vc | Germany |
| Gharage Ventures | vc | Germany |
| Futurepresent | vc | Germany |
| UVC Fund IV | vc | Germany |
| MIG Fond 18 | vc | Germany |
◆ Startups in Germany (34 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Kazimi | pre-seed | Germany | $2.4M |
| Kazimi | pre-seed | Germany | $2.4M |
| Nanolope | pre-seed | Germany | $0.9M |
| amber | series-a | Germany | $7.7M |
| amber | series-a | Germany | $7.7M |
| Arab Therapy | seed | Germany | $2M |
| 5U AI | pre-seed | Germany | $6.2M |
| telli | seed | Germany | $15M |
| Passionfroot | series-a | Germany | $15M |
| ChatFeatured | pre-seed | Canada | $2M |
| Beatsquares | seed | Germany | $2M |
| Greenjets | series-a | United Kingdom | $40M |
| Microagi | seed | Germany | $55M |
| Promptwatch | seed | Netherlands | $6.5M |
| Sherpa | pre-seed | Germany | $2.2M |
| reverse.fashion | pre-seed | Germany | $1M |
| Finto | seed | Germany | $3.4M |
| Auxilius | pre-seed | Germany | $1.4M |
| alqem | pre-seed | Germany | $8.7M |
| Almetra | series-a | Germany | $17.3M |
| Kyrok | pre-seed | Germany | $3.4M |
| Flagright | series-a | Germany | $12.5M |
| Reltix | pre-seed | Germany | $3.2M |
| Pacifico Biolabs | series-a | Germany | $7.6M |
| allO | series-a | Germany | $13.0M |
Show all 34 startups
| eleQtron | series-a | Germany | $60.4M |
| Nox Mobility | pre-seed | Germany | $2.1M |
| Interloom | series-a | Germany | $16.5M |
| GeneralMind | pre-seed | Germany | $12M |
| paddy | pre-seed | Germany | $1.1M |
| Elephant Company | — | Germany | — |
| VARM | — | Germany | — |
| NanoStruct | — | Germany | — |
| encosa | — | Germany | — |
◆ Recent Wire analysis
- Defense tech hub Munich booms as Europe rearms1 Sept 2026
- SUNOTEC advances 100 MW/441 MWh battery energy storage project1 Sept 2026
- Volkswagen management proposes shutdown of four German plants by 2034, WiWo reports1 Sept 2026
- HUBER+SUHNER successfully completes acquisition of Ingun1 Sept 2026
- hep global Successfully Develops Two Solar Projects With Battery Storage Systems West of Munich1 Sept 2026
- German chip sector seeks Japan ties to reshape supply chain amid China risk1 Sept 2026
- Waymo picks Munich for its first EU robotaxi service, starting with street mapping31 Aug 2026
- Circus SE: The Next Military Revolution Could Start in the Kitchen31 Aug 2026
- Germany's government parties agree to “examine” federal funding for climate adaptation31 Aug 2026