India: venture funds and startups
Geography hub · Asia-Pacific
◆ Funds tracked
67
◆ Combined AUM
$74.4B
◆ Startups tracked
162
◆ Raised between them
$732.6M
◆ Overview
Fusion42 tracks 67 venture funds in India with $74.4B in combined assets under management, and 162 startups that have raised $732.6M between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in India include Cornerstone Ventures Fund III, IIT-M Unicorn Frontier Fund I, Lightspeed India Partners V, Crane III, Crane APAC I, Crane US I, Crane Opportunity Fund I and Activate early-stage fund; startups in India include Formial Labs, Parallel Loop, Cosmochute, Revrag AI and OlsAro. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in India, refreshed as new rounds and funds are announced.
◆ Funds in India (67 tracked)
| Fund | Type | HQ |
|---|---|---|
| Cornerstone Ventures Fund III | vc | India |
| IIT-M Unicorn Frontier Fund I | vc | India |
| Lightspeed India Partners V | vc | United States |
| Crane III, Crane APAC I, Crane US I, Crane Opportunity Fund I | vc | United Kingdom |
| Activate early-stage fund | vc | India |
| Activate Maiden Fund | vc | India |
| TILT Capital Rs 250 crore venture fund | vc | India |
| Chiratae Ventures Seed Fund | vc | India |
| Accel AI Fund | vc | United States |
| Accel India Fund IX | vc | United States |
| Mirae Asset Venture Opportunity Fund II | vc | India |
| Grand Anicut Seed Fund | vc | India |
| Venture Capital Fund for Scheduled Castes | vc | India |
| Venture Capital Fund for Scheduled Castes (VCF-SC) | vc | India |
| VentureNest | vc | India |
| Sorin Investments Fund II | vc | India |
| SBI Technology Fund | vc | India |
| Transition VC Fund II | vc | India |
| QED Investors | vc | United States |
| Glade Brook Capital Partners | vc | United States |
| All In Capital | vc | India |
| Samsung Ventures | vc | South Korea |
| Arkam Ventures | vc | India |
| Costanoa Ventures | vc | United States |
| Fireside Ventures | vc | India |
Show all 50 funds
| Ground State Ventures | vc | Netherlands |
| Redstart Labs | vc | India |
| MIXI Global Investments | vc | Japan |
| Saison Capital | vc | Singapore |
| Altimeter Capital | vc | United States |
| Titan Capital | vc | India |
| Upfront Ventures | vc | United States |
| Blume Ventures | vc | India |
| Premji Invest | vc | India |
| Goodwater Capital | vc | United States |
| Elevation Capital | vc | India |
| Inflection Point Ventures | vc | India |
| Kindred Ventures | vc | United States |
| Bessemer Venture Partners | vc | United States |
| Ribbit Capital | vc | United States |
| Peak XV Partners | vc | India |
| Soma Capital AI Fund V | vc | United States |
| 100x100 Fund | accelerator | Singapore |
| 100×100 | vc | United States |
| PayPal Ventures | vc | United States |
| Physis Capital | vc | India |
| Genesia Venture Fund IV | vc | Japan |
| ConsumerX Ventures | vc | India |
| Silicon Road Ventures India Fund | vc | United States |
| D2C Insider Super Angels | vc | India |
◆ Startups in India (162 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Formial Labs | pre-seed | India | $0.3M |
| Parallel Loop | seed | Singapore | $6.6M |
| Cosmochute | pre-seed | India | $1.5M |
| Revrag AI | seed | India | $2.5M |
| OlsAro | seed | Sweden | $11.1M |
| ThinkMetal | seed | India | $2.8M |
| Credfix | seed | India | $3.3M |
| Ionage | seed | India | $1.3M |
| Zinara | pre-seed | India | $0.4M |
| Zomint | seed | India | $3.7M |
| Desible.ai | seed | India | $3.3M |
| Quanfluence | series-a | India | $10M |
| The Dough Therapy | seed | India | $0.5M |
| CureMeAbroad | pre-seed | India | $1.1M |
| CurvetAI | pre-seed | India | $0.6M |
| ReFit Global | seed | India | $1M |
| Myca | pre-seed | India | $1.3M |
| IndigoTex | seed | India | $0.5M |
| OneByZero | series-a | Singapore | $20M |
| ZoeNCure Therapeutics | seed | India | $2.1M |
| QuikApp | seed | India | — |
| Zaperon | seed | India | $1.6M |
| Unveilr AI | pre-seed | India | $1.7M |
| Aignosis | seed | India | $0.4M |
| Vytalyou | seed | India | $0.9M |
Show all 50 startups
| Prodoc AI | seed | India | — |
| Alive App | seed | India | $1M |
| Sanyark Space | pre-seed | India | $2M |
| ByteAsk | pre-seed | United States | $1M |
| ONYA | seed | India | $1.3M |
| iPiD | series-a | Singapore | $16M |
| Rivet | seed | United States | $10.5M |
| Betterhood | seed | India | $1.2M |
| Protein Pantry | seed | India | $0.9M |
| Spinoto | pre-seed | India | $0.1M |
| Disha | series-a | India | $6.0M |
| Physioplus Healthcare | seed | India | — |
| 1312 Interactive | pre-seed | India | $2M |
| Slayd | pre-seed | India | $0.2M |
| Crowwd | seed | India | $0.3M |
| Firi | seed | India | $3M |
| VerifAIX | seed | India | $5M |
| Beijan | pre-seed | India | $0.2M |
| No Filter | pre-seed | India | — |
| Dialflo | seed | India | $0.2M |
| QNu Labs | series-a | India | $21.2M |
| Marmalade | seed | India | $0.6M |
| Iztri | seed | India | $1.1M |
| Fundly.ai | series-a | India | $4M |
| Deep Connection Innovation Pvt Ltd | seed | India | $0.1M |
◆ Recent Wire analysis
- Circular Economy Policy 2026 'decisive step towards green growth': CM Omar Abdullah16 Oct 2026
- CERT-In flags AI agent cyber risks: Govt urges companies to tighten security, eyes AI regulation16 Oct 2026
- Tech Mahindra Sees AI Driving Growth Despite Deflation Concerns16 Oct 2026
- Indian Lab Sthānika's AI Model Takes Second Place on Jev Decision Index16 Oct 2026
- Rogue AI agents broke into Indian firms' live systems, government says16 Oct 2026
- Regulating the data advantage: India's new e-Commerce framework16 Oct 2026
- [Inquiry & Insights] UPI's 0.4 Percent MDR: Who Pays for India's Digital Payments?16 Oct 2026
- India Selling More To US Despite Tariffs, But China Trade Gap Keeps Rising16 Oct 2026
- India's Reliance says welcomes Starlink competition after Musk tirade16 Oct 2026
- India's Tech Mahindra jumps over 6% on strong deal wins16 Oct 2026