United Kingdom: venture funds and startups
Geography hub · Europe
◆ Funds tracked
89
◆ Combined AUM
$56.1B
◆ Startups tracked
138
◆ Raised between them
$1.3B
◆ Overview
Fusion42 tracks 89 venture funds in United Kingdom with $56.1B in combined assets under management, and 138 startups that have raised $1.3B between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in United Kingdom include Nauta Fund VI, Refugee Venture Fund, Dig Ventures Fund III, ERV Fund II and Project Ventures; startups in United Kingdom include Parallel Loop, Solvera, Affinity Labs, Obsero and Doris Labs. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in United Kingdom, refreshed as new rounds and funds are announced.
◆ Funds in United Kingdom (89 tracked)
| Fund | Type | HQ |
|---|---|---|
| Nauta Fund VI | vc | Spain |
| Refugee Venture Fund | vc | United Kingdom |
| Dig Ventures Fund III | vc | United Kingdom |
| ERV Fund II | vc | United Kingdom |
| Project Ventures | vc | United Kingdom |
| Crane III, Crane APAC I, Crane US I, Crane Opportunity Fund I | vc | United Kingdom |
| Clean Growth Fund II | vc | United Kingdom |
| Science-for-Impact Fund | vc | United Kingdom |
| Balderton Early Stage Fund | vc | United Kingdom |
| Permira Funds | vc | United Kingdom |
| Pantheon Global Co-Investment Opportunities Fund VI (PGCO VI) | vc | Ireland |
| UK Scale-up Fund | vc | United Kingdom |
| Odyssey Discovery I | vc | United Kingdom |
| Arāya Global Fund I | vc | United Kingdom |
| NXT Activate | accelerator | United Kingdom |
| Liberty City Ventures | vc | United States |
| QED Investors | vc | United States |
| Global PayTech Ventures | vc | United States |
| National Security Strategic Investment Fund | vc | United Kingdom |
| Blossom Capital | vc | United Kingdom |
| Ground State Ventures | vc | Netherlands |
| Hiro Capital | vc | United Kingdom |
| Toyota Ventures | vc | United States |
| Connect Ventures | vc | United Kingdom |
| Lockheed Martin Ventures Europe | corporate vc | United States |
Show all 50 funds
| Iona Star Capital | vc | United Kingdom |
| SFC Capital | vc | United Kingdom |
| Inovia Capital | vc | Canada |
| Passion Capital | vc | United Kingdom |
| Octopus Ventures | vc | United Kingdom |
| Redrice Ventures | vc | United Kingdom |
| Force Over Mass Capital | vc | United Kingdom |
| Bessemer Venture Partners | vc | United States |
| Evolution Equity Partners | vc | United States |
| Index Ventures | vc | United Kingdom |
| Seedcamp VII | vc | United Kingdom |
| Pi Labs Fund IV | vc | United Kingdom |
| NPIF II – PXN Equity Finance | vc | United Kingdom |
| Tapestry VC Fund III | vc | United Kingdom |
| Hoxton Ventures IV | vc | United Kingdom |
| EU Scaleup Fund | vc | Europe |
| Osney Capital Cyber Fund | vc | United Kingdom |
| British Business Bank (Investor Pathways) | vc | United Kingdom |
| Sturgeon Emerging Opportunities II | vc | United Kingdom |
| THENA Capital Fund I | vc | United Kingdom |
| Spinout Inspire Fund | vc | United Kingdom |
| UKI2S Space Portfolio | vc | United Kingdom |
| Alumni Ventures UK | vc | United Kingdom |
| Creator Fund | vc | United Kingdom |
| Playground Global UK Fund | vc | United States |
◆ Startups in United Kingdom (138 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| Parallel Loop | seed | Singapore | $6.6M |
| Solvera | pre-seed | Norway | $6.3M |
| Affinity Labs | pre-seed | United Kingdom | $2M |
| Obsero | seed | United Kingdom | $1.2M |
| Doris Labs | pre-seed | United Kingdom | $0.6M |
| Sainaptic | seed | United Kingdom | $1.3M |
| Undecimal Bio | seed | United Kingdom | $18M |
| Klarent | seed | Switzerland | $8.0M |
| Centre for Energy Equality (CEE) | series-a | United Kingdom | $4.6M |
| MintNeuro | seed | United Kingdom | $5M |
| Cori Clinical | seed | United Kingdom | $4M |
| CureMeAbroad | pre-seed | India | $1.1M |
| Nearhuman | pre-seed | United Kingdom | $0.5M |
| Adviisa | seed | United Kingdom | $0.6M |
| Nettle | seed | United Kingdom | $4.8M |
| Cleavr | seed | France | $9M |
| Revnu | seed | United Kingdom | $3M |
| Tendrils Compute | seed | United Kingdom | — |
| Foundational | pre-seed | United Kingdom | $10.8M |
| Cascader Ltd | seed | United Kingdom | — |
| iPiD | series-a | Singapore | $16M |
| OneClickComply | — | United Kingdom | $1.3M |
| TOGL | pre-seed | United Kingdom | $1.1M |
| InTouchNow | seed | United Kingdom | $3.1M |
| Sprive | series-a | United Kingdom | $10M |
Show all 50 startups
| Metris Energy | seed | United Kingdom | $5M |
| KnowledgeHook | series-a | Canada | $18.1M |
| Aseptuva | seed | Switzerland | $2.9M |
| Half Magic Beauty | series-a | United States | — |
| AcouBatt | pre-seed | United Kingdom | $1.5M |
| Tenka | pre-seed | United Kingdom | — |
| MicroLub | — | United Kingdom | $10.0M |
| Quartz | pre-seed | United Kingdom | $3.7M |
| Axo Longevity | seed | United Kingdom | $5M |
| Jack & Jill | series-a | United Kingdom | $40.2M |
| OriginalVoices | pre-seed | United Kingdom | $1.4M |
| Velocity | series-a | United Kingdom | $48M |
| Resolutiion | seed | United Kingdom | $10M |
| N&E Innovations | series-a | Singapore | $1.7M |
| LeoTrace | pre-seed | United Kingdom | $2.0M |
| HelmGuard | seed | United Kingdom | $7.3M |
| Feisty | seed | United Kingdom | — |
| Veridue | pre-seed | United Kingdom | $4M |
| Tickets for Good | — | United Kingdom | $5.2M |
| Fluencify | pre-seed | Sweden | $4.3M |
| AI Score | seed | United Kingdom | $5.4M |
| Souk | pre-seed | United Kingdom | $1.6M |
| Backbone | pre-seed | Belgium | $4.4M |
| Frontier Computing | pre-seed | United Kingdom | $10M |
| Drumbeat | seed | New Zealand | $1.1M |
◆ Recent Wire analysis
- Proposed decision: SMS investigation into Microsoft's business software ecosystem16 Oct 2026
- Microsoft has 'strategic market status' in business software, UK CMA proposes16 Oct 2026
- CMA takes first steps to ensure choice in business software16 Oct 2026
- Ithaca Energy CEO Luciano Vasques to step down16 Oct 2026
- Outside track: Mixed trends shape UK industrial automation market15 Oct 2026
- Britain prepares to hand military satellite contract to US defence giant15 Oct 2026
- AstraZeneca strikes $40 million AI drug discovery deal with insitro15 Oct 2026
- ORCA Computing Launches PT-3 Photonic Quantum System in London for Hybrid AI and ...15 Oct 2026
- AstraZeneca targets earlier drug discovery with AI15 Oct 2026
- UK online safety regime's future may turn on watchdog's current court battles15 Oct 2026