United Kingdom: venture funds and startups
Geography hub · Europe
◆ Funds tracked
82
◆ Combined AUM
$61.5B
◆ Startups tracked
95
◆ Raised between them
$1.1B
◆ Overview
Fusion42 tracks 82 venture funds in United Kingdom with $61.5B in combined assets under management, and 95 startups that have raised $1.1B between them. The data below is live from the same database that powers Raise and Scout, and is continuously enriched as new rounds and funds are announced.
Part of the Raise fund database and the Scout startup database by Fusion42 — the same live data Arthur reasons over.
◆ Highlights
Active funds in United Kingdom include Science-for-Impact Fund, Balderton Early Stage Fund, Permira Funds, Pantheon Global Co-Investment Opportunities Fund VI (PGCO VI) and UK Scale-up Fund; startups in United Kingdom include AI Score, Drumbeat, Frontier Computing, Oppex AI and Pure Capture Innovations. Each name links through to a full machine-readable profile — its backers, rounds and related Wire analysis — and the tables below list every entity Fusion42 tracks in United Kingdom, refreshed as new rounds and funds are announced.
◆ Funds in United Kingdom (82 tracked)
| Fund | Type | HQ |
|---|---|---|
| Science-for-Impact Fund | vc | United Kingdom |
| Balderton Early Stage Fund | vc | United Kingdom |
| Permira Funds | vc | United Kingdom |
| Pantheon Global Co-Investment Opportunities Fund VI (PGCO VI) | vc | Ireland |
| UK Scale-up Fund | vc | United Kingdom |
| Odyssey Discovery I | vc | United Kingdom |
| Arāya Global Fund I | vc | United Kingdom |
| NXT Activate | accelerator | United Kingdom |
| QED Investors | vc | United States |
| Liberty City Ventures | vc | United States |
| National Security Strategic Investment Fund | vc | United Kingdom |
| Global PayTech Ventures | vc | United States |
| Hiro Capital | vc | United Kingdom |
| Blossom Capital | vc | United Kingdom |
| Ground State Ventures | vc | Netherlands |
| Connect Ventures | vc | United Kingdom |
| Toyota Ventures | vc | United States |
| Lockheed Martin Ventures Europe | corporate vc | United States |
| Iona Star Capital | vc | United Kingdom |
| SFC Capital | vc | United Kingdom |
| Inovia Capital | vc | Canada |
| Passion Capital | vc | United Kingdom |
| Octopus Ventures | vc | United Kingdom |
| Redrice Ventures | vc | United Kingdom |
| Index Ventures | vc | United Kingdom |
Show all 50 funds
| Bessemer Venture Partners | vc | United States |
| Force Over Mass Capital | vc | United Kingdom |
| Evolution Equity Partners | vc | United States |
| Seedcamp VII | vc | United Kingdom |
| Pi Labs Fund IV | vc | United Kingdom |
| NPIF II – PXN Equity Finance | vc | United Kingdom |
| Tapestry VC Fund III | vc | United Kingdom |
| Hoxton Ventures IV | vc | United Kingdom |
| EU Scaleup Fund | vc | Europe |
| Osney Capital Cyber Fund | vc | United Kingdom |
| British Business Bank (Investor Pathways) | vc | United Kingdom |
| Sturgeon Emerging Opportunities II | vc | United Kingdom |
| THENA Capital Fund I | vc | United Kingdom |
| Spinout Inspire Fund | vc | United Kingdom |
| UKI2S Space Portfolio | vc | United Kingdom |
| Alumni Ventures UK | vc | United Kingdom |
| Creator Fund | vc | United Kingdom |
| Playground Global UK Fund | vc | United States |
| Benchmark 12 | vc | United States |
| Restive Fund III | vc | United States |
| AI Ripple Effect | vc | United Kingdom |
| Transition Ventures Fund II | vc | United Kingdom |
| Longwall Ventures Fund 4 | vc | United Kingdom |
| Mouro Capital Fund III | vc | United Kingdom |
| Yosemite | vc | United States |
◆ Startups in United Kingdom (95 tracked)
| Startup | Stage | HQ | Raised |
|---|---|---|---|
| AI Score | seed | United Kingdom | $5.4M |
| Drumbeat | seed | New Zealand | $1.1M |
| Frontier Computing | pre-seed | United Kingdom | $10M |
| Oppex AI | pre-seed | India | $0.5M |
| Pure Capture Innovations | pre-seed | United Kingdom | $0.7M |
| Embedd | pre-seed | United Kingdom | $7.5M |
| Oppex AI | pre-seed | India | $0.5M |
| Swvl Holdings Corp | — | UAE | $14.5M |
| Adaptyv | series-a | Switzerland | $37.8M |
| Certain Energy | series-a | United Kingdom | $12.8M |
| Noggin HQ | seed | United Kingdom | $3.0M |
| Itoflow | pre-seed | United Kingdom | $2.5M |
| Raff | pre-seed | Saudi Arabia | $1.7M |
| Emerald AI | series-a | United States | $150M |
| ClearPath AI | pre-seed | United Kingdom | $1.3M |
| Oshen | — | United Kingdom | $4.7M |
| Guideless | pre-seed | Lithuania | $1.1M |
| Callosum | seed | United Kingdom | $100M |
| Guideless | pre-seed | Lithuania | $1.1M |
| Paralo | pre-seed | United Kingdom | $0.7M |
| Singular Photonics | — | United Kingdom | $2.1M |
| Velatir | seed | Denmark | $5.5M |
| Twin1 AI | seed | United States | $20M |
| Aisel Health | pre-seed | Denmark | $1.9M |
| Medly AI | seed | United Kingdom | $8M |
Show all 50 startups
| EcoNomad Solutions | seed | United Kingdom | $0.5M |
| Terra Industries | seed | Nigeria | $52M |
| Mindgard | series-a | United States | $30M |
| Cytix | series-a | United Kingdom | $7M |
| STRGY AI | seed | Finland | $1.1M |
| Aavalynx | pre-seed | United Kingdom | $1.9M |
| Intropy | — | United Kingdom | $11M |
| Zonova Technologies | seed | United Kingdom | — |
| Kinematic Trees | pre-seed | United Kingdom | $0.8M |
| ChatFeatured | pre-seed | Canada | $2M |
| Xentra | — | United Kingdom | $3.5M |
| Greenjets | series-a | United Kingdom | $40M |
| BeCertain | pre-seed | United Kingdom | $2.1M |
| Tyred | seed | United Kingdom | $3.1M |
| Saible | seed | United Kingdom | $3.6M |
| Cue | series-a | South Africa | $5M |
| Meticulous | series-a | United Kingdom | $15M |
| Pixel-Flo | seed | United Kingdom | $6.6M |
| Velocity | series-a | United Kingdom | $38M |
| Valarian | series-a | United Kingdom | $50M |
| Marker | seed | United Kingdom | $13M |
| Kord | series-a | United Kingdom | $8.1M |
| Respiro Diagnostics | pre-seed | United Kingdom | $1.3M |
| Gyre Energy | pre-seed | United Kingdom | $1M |
| Hive | seed | United Kingdom | $15M |
◆ Recent Wire analysis
- UK halts enrollment of new Tavneos patients – plans to revoke the drug's approval in 20273 Sept 2026
- Uber, Wayve launch London's first robotaxi service with safety driver3 Sept 2026
- Uber, Wayve launch London's first robotaxi service3 Sept 2026
- Nuclear Power Considered for Transatlantic Container Route3 Sept 2026
- Uber and Wayve launch their first robotxi services in London.3 Sept 2026
- Business Reporter: Connected data is becoming the foundation of resilient supply chains2 Sept 2026
- Roosecote battery storage plans recommended for approval2 Sept 2026
- Northern Endurance Partnership receives pipelay vessel2 Sept 2026
- Citi hit with record UK shipping-linked sanctions fine over Sovcomflot payment failures2 Sept 2026